Exploring the Importance of Power Transformers in Electrical Systems

Power transformers play a crucial role in electrical systems by converting electrical energy from one voltage level to another. These devices are essential for transmitting electricity efficiently and safely across long distances. In this article, we will explore the importance of power transformers in electrical systems, focusing on medium voltage transformers and the role of China as a leading exporter and maker of these critical components.

alt-711
Medium voltage transformers are designed to handle voltages ranging from 1 kV to 72.5 kV, making them suitable for a wide range of applications, including industrial, commercial, and residential settings. These transformers are essential for stepping Down high voltage electricity from power plants and substations to a level that can be safely distributed to homes and businesses. Without medium voltage transformers, it would be impossible to deliver electricity to end-users at the appropriate voltage Levels.

Type Rating\\u00a0capacity\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 No-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 No-load\\u00a0current\\u00a0(%) Short-circuit\\u00a0voltage\\u00a0(%)
S11-630 630 33,35/6.3,6.6,10.5,11 830 7870 1.10 6.5
S11-800 800 33,35/6.3,6.6,10.5,11 980 9410 1.00 6.5
S11-1000 1000 33,35/6.3,6.6,10.5,11 1150 11540 1.00 6.5
S11-1250 1250 33,35/6.3,6.6,10.5,11 1410 13940 0.90 6.5
S11-1600 1600 33,35/6.3,6.6,10.5,11 1700 16670 0.80 6.5
S11-2000 2000 33,35/6.3,6.6,10.5,11 2180 18380 0.70 6.5
S11-2500 2500 33,35/6.3,6.6,10.5,11 2560 19670 0.60 6.5
S11-3150 3150 33,35/6.3,6.6,10.5,11 3040 23090 0.56 7.0
S11-4000 4000 33,35/6.3,6.6,10.5,11 3620 27360 0.56 7.0
S11-5000 5000 33,35/6.3,6.6,10.5,11 4320 31380 0.48 7.0
S11-6300 6300 33,35/6.3,6.6,10.5,11 5250 35060 0.48 7.5
S11-8000 8000 33,35/6.3,6.6,10.5,11 7200 38500 0.42 7.5
S11-10000 10000 33,35/6.3,6.6,10.5,11 8700 45300 0.42 7.5
S11-12500 12500 33,35/6.3,6.6,10.5,11 10080 53900 0.40 8.0
S11-16000 16000 33,35/6.3,6.6,10.5,11 12160 65800 0.40 8.0
S11-20000 20000 33,35/6.3,6.6,10.5,11 14400 79500 0.40 8.0
S11-25000 25000 33,35/6.3,6.6,10.5,11 17020 94100 0.32 8.0
S11-31500 31500 33,35/6.3,6.6,10.5,11 20220 112900 0.32 8.0

China has emerged as a major player in the global market for power transformers, with many manufacturers in the country producing high-quality transformers that meet international standards. One of the key standards that power transformers must adhere to is IEC60076, which sets out the requirements for the design, testing, and performance of power transformers. By manufacturing transformers that comply with this standard, Chinese exporters have been able to establish a strong reputation for reliability and quality in the global market.

In addition to producing high-quality transformers, Chinese manufacturers have also embraced digital technologies to enhance their production processes. Many companies now use advanced Software and automation tools to design and manufacture transformers more efficiently, resulting in higher productivity and lower costs. These technological advancements have helped China become a leading exporter of power transformers, supplying countries around the world with the transformers they need to maintain reliable electrical systems.

Type Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09
SC10-800 800 33,35,38/6,6.3,6.6,10,11 2200 9400 1.1 6.0
SC10-1000 1000 Voltage\\u00a0combination\\uff08KV\\uff09 2610 10800 1.1 6.0
SC10-1250 1250 6,6.3,6.6,10,11/0.4 3060 11900 1.0 6.0
SC10-1500 1500 Voltage\\u00a0combination\\uff08KV\\uff09 3600 15400 1.0 6.0
SC10-2000 2000 6,6.3,6.6,10,11/0.4 4130 18200 0.9 7.0
SC10-2500 2500 Voltage\\u00a0combination\\uff08KV\\uff09 4750 21800 0.9 7.0
SC10-3150 3150 6,6.3,6.6,10,11/0.4 5880 24500 0.8 8.0
SC10-4000 4000 Voltage\\u00a0combination\\uff08KV\\uff09 6860 29400 0.8 8.0
SC10-5000 5000 6,6.3,6.6,10,11/0.4 8180 34960 0.7 8.0
SC10-6300 6300 Voltage\\u00a0combination\\uff08KV\\uff09 9680 40800 0.7 8.0
SC10-8000 8000 6,6.3,6.6,10,11/0.4 11000 46060 0.6 9.0
SC10-10000 10000 Voltage\\u00a0combination\\uff08KV\\uff09 12660 56500 0.6 9.0
SC10-12500 12500 6,6.3,6.6,10,11/0.4 15400 64600 0.5 9.0
SC10-16000 16000 Voltage\\u00a0combination\\uff08KV\\uff09 18900 76000 0.5 9.0
SC10-20000 20000 6,6.3,6.6,10,11/0.4 22400 85500 0.4 10.0

To showcase their expertise and capabilities in transformer manufacturing, many Chinese companies have created videos that highlight their production processes and showcase their products. These videos provide valuable insights into the design, testing, and assembly of power transformers, giving customers a better understanding of the quality and craftsmanship that goes into each transformer. By sharing these videos online, Chinese exporters can reach a wider audience and demonstrate their commitment to excellence in transformer manufacturing.

In conclusion, power transformers are essential components of electrical systems, enabling the efficient transmission and distribution of electricity across long distances. Medium voltage transformers, in particular, play a critical role in stepping down high voltage electricity to levels that can be safely used by consumers. China has emerged as a leading exporter and maker of power transformers, producing high-quality transformers that meet international standards such as IEC60076. By embracing digital technologies and creating informative videos, Chinese manufacturers have been able to showcase their expertise and attract customers from around the world. As the demand for electricity continues to grow, the importance of power transformers in electrical systems will only increase, making it essential for manufacturers to continue innovating and improving their products to meet the needs of customers worldwide.

alt-7110