Table of Contents
Exploring the Benefits of Pole Mounted Transformers in Electrical Systems
Electrical transformers play a crucial role in the distribution of electricity, converting high voltage electricity into lower voltage Levels suitable for use in homes and businesses. One type of transformer that has gained popularity in recent years is the pole mounted transformer. These transformers are mounted on utility poles, providing a compact and efficient solution for delivering electricity to customers.
One of the key benefits of pole mounted transformers is their durability. These transformers are designed to withstand harsh weather conditions, such as high winds, heavy rain, and extreme temperatures. By being mounted on utility poles, they are less susceptible to damage from flooding or other environmental factors that can affect ground-mounted transformers. This durability ensures that the transformer can continue to operate effectively, providing a reliable source of electricity to customers.
model | Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | Off-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | Off-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
SC12-30 | 30 | 6,6.3,6.6,10,11/0.4 | 150 | 710 | 2.0 | 4.0 |
SC12-50 | 50 | 6,6.3,6.6,10,11/0.4 | 215 | 1000 | 2.0 | 4.0 |
SC12-80 | 80 | 6,6.3,6.6,10,11/0.4 | 295 | 1380 | 1.5 | 4.0 |
SC12-100 | 100 | 6,6.3,6.6,10,11/0.4 | 320 | 1570 | 1.5 | 4.0 |
SC12-125 | 125 | 6,6.3,6.6,10,11/0.4 | 375 | 1850 | 1.3 | 4.0 |
SCB12-160 | 160 | 6,6.3,6.6,10,11/0.4 | 430 | 2130 | 1.3 | 4.0 |
SCB12-200 | 200 | 6,6.3,6.6,10,11/0.4 | 495 | 2530 | 1.1 | 4.0 |
SCB12-250 | 250 | 6,6.3,6.6,10,11/0.4 | 575 | 2760 | 1.1 | 4.0 |
SCB12-315 | 315 | 6,6.3,6.6,10,11/0.4 | 705 | 3470 | 1.0 | 4.0 |
SCB12-400 | 400 | 6,6.3,6.6,10,11/0.4 | 785 | 3990 | 1.0 | 4.0 |
SCB12-500 | 500 | 6,6.3,6.6,10,11/0.4 | 930 | 4880 | 1.0 | 4.0 |
SCB12-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1070 | 5880 | 0.85 | 4.0 |
SCB12-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1040 | 5960 | 0.85 | 6.0 |
SCB12-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1210 | 6960 | 0.85 | 6.0 |
SCB12-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1410 | 8130 | 0.85 | 6.0 |
SCB12-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1670 | 9690 | 0.85 | 6.0 |
SCB12-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 1960 | 11700 | 0.85 | 6.0 |
SCB12-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2440 | 14400 | 0.7 | 6.0 |
SCB12-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 2880 | 17100 | 0.7 | 6.0 |
In addition to their durability, pole mounted transformers are also known for their reliability. These transformers are designed to be highly efficient, with minimal energy loss during the conversion process. This means that customers can rely on a consistent and stable supply of electricity, without experiencing fluctuations or interruptions in service. The reliability of pole mounted transformers makes them an ideal choice for use in electrical systems where a continuous and uninterrupted power supply is essential.
Type | Rating\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
SZ11-2000 | 2000 | 33,35/6.3,6.6,10.5,11 | 2300 | 19240 | 0.80 | 6.5 |
SZ11-2500 | 2500 | 33,35/6.3,6.6,10.5,11 | 2720 | 20640 | 0.80 | 6.5 |
SZ11-3150 | 3150 | 33,35/6.3,6.6,10.5,11 | 3230 | 24710 | 0.72 | 7.0 |
SZ11-4000 | 4000 | 33,35/6.3,6.6,10.5,11 | 3870 | 29160 | 0.72 | 7.0 |
SZ11-5000 | 5000 | 33,35/6.3,6.6,10.5,11 | 4640 | 34200 | 0.68 | 7.0 |
SZ11-6300 | 6300 | 33,35/6.3,6.6,10.5,11 | 5630 | 36800 | 0.68 | 7.5 |
SZ11-8000 | 8000 | 33,35/6.3,6.6,10.5,11 | 7870 | 40600 | 0.60 | 7.5 |
SZ11-10000 | 10000 | 33,35/6.3,6.6,10.5,11 | 9280 | 48100 | 0.60 | 7.5 |
SZ11-12500 | 12500 | 33,35/6.3,6.6,10.5,11 | 10940 | 56900 | 0.56 | 8.0 |
SZ11-16000 | 16000 | 33,35/6.3,6.6,10.5,11 | 13170 | 70300 | 0.54 | 8.0 |
SZ11-20000 | 20000 | 33,35/6.3,6.6,10.5,11 | 15570 | 82800 | 0.54 | 8.0 |
One company that has gained a reputation for producing high-quality pole mounted transformers is a China-based company. This company has been at the forefront of transformer technology, developing innovative solutions that meet the needs of modern electrical systems. Their transformers are known for their durability, reliability, and efficiency, making them a popular choice among utility companies and electrical contractors.
To showcase the benefits of their pole mounted transformers, the China-based company has produced a series of videos demonstrating the performance and capabilities of their products. These videos provide a detailed look at the design and construction of the transformers, highlighting their key features and advantages. By watching these videos, customers can gain a better understanding of how pole mounted transformers work and why they are an excellent choice for their electrical systems.
Overall, pole mounted transformers offer a range of benefits that make them an attractive option for utility companies and electrical contractors. Their durability and reliability ensure a consistent and stable power supply, while their compact design makes them easy to install and maintain. By choosing a reputable company like the one based in China, customers can be confident in the quality and performance of their pole mounted transformers. Watching videos showcasing the benefits of these transformers can provide valuable insights into their capabilities and help customers make informed decisions when selecting a transformer for their electrical system.