Table of Contents
Understanding Electrical Transformers
Electrical transformers are essential devices in the power distribution system, designed to transfer electrical energy between two or more circuits through electromagnetic induction. They play a critical role in voltage adjustment, ensuring that electricity generated at power plants can be safely delivered to homes and businesses. Without transformers, the efficiency of power distribution would significantly decrease, leading to energy loss and increased costs.

Transformers come in various types, including step-up and step-down transformers, each serving its specific purpose. Step-up transformers increase voltage levels for long-distance transmission, while step-down transformers reduce voltage levels for safe consumer use. Ground mounted transformers, in particular, are commonly used in urban and rural areas to provide reliable power supply while minimizing space requirements.
| SC(B)10 | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC10-30 | 30 | 6,6.3,6.6,10,11/0.4 | 190 | 710 | 2.4 | 4.0 |
| SC10-50 | 50 | 6,6.3,6.6,10,11/0.4 | 270 | 1000 | 2.4 | 4.0 |
| SC10-80 | 80 | 6,6.3,6.6,10,11/0.4 | 370 | 1380 | 1.8 | 4.0 |
| SC10-100 | 100 | 6,6.3,6.6,10,11/0.4 | 400 | 1570 | 1.8 | 4.0 |
| SC10-125 | 125 | 6,6.3,6.6,10,11/0.4 | 470 | 1850 | 1.6 | 4.0 |
| SCB10-160 | 160 | 6,6.3,6.6,10,11/0.4 | 550 | 2130 | 1.6 | 4.0 |
| SCB10-200 | 200 | 6,6.3,6.6,10,11/0.4 | 630 | 2530 | 1.4 | 4.0 |
| SCB10-250 | 250 | 6,6.3,6.6,10,11/0.4 | 720 | 2760 | 1.4 | 4.0 |
| SCB10-315 | 315 | 6,6.3,6.6,10,11/0.4 | 880 | 3470 | 1.2 | 4.0 |
| SCB10-400 | 400 | 6,6.3,6.6,10,11/0.4 | 980 | 3990 | 1.2 | 4.0 |
| SCB10-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1160 | 4880 | 1.2 | 4.0 |
| SCB10-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1350 | 5880 | 1.0 | 4.0 |
| SCB10-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1300 | 5960 | 1.0 | 6.0 |
| SCB10-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1520 | 6960 | 1.0 | 6.0 |
| SCB10-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1770 | 8130 | 1.0 | 6.0 |
| SCB10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 2090 | 9690 | 1.0 | 6.0 |
| SCB10-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2450 | 11730 | 1.0 | 6.0 |
| SCB10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 3050 | 14450 | 0.8 | 6.0 |
| SCB10-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3600 | 17170 | 0.8 | 6.0 |
Ground Mounted Transformers in China
China is home to numerous factories specializing in the production of ground mounted transformers. These facilities utilize advanced technology and skilled labor to manufacture high-quality transformers at competitive prices. Many suppliers in China offer low-cost options without compromising on quality, making them an attractive choice for businesses looking to purchase transformers in bulk.
The demand for ground mounted transformers has surged due to the rapid urbanization and industrial growth in China. As a result, suppliers are continuously innovating and improving their manufacturing processes to meet international standards. This commitment to quality ensures that customers receive durable and efficient products that can withstand harsh environmental conditions.

Finding Affordable Suppliers
When searching for affordable suppliers of electrical transformers, it is essential to consider both price and quality. Many factories in China offer cheap options, but it’s crucial to conduct thorough research to ensure that the products meet safety regulations and performance standards. Online platforms frequently showcase videos demonstrating the manufacturing process and the functionality of these transformers, providing potential buyers with valuable insights.
In addition to price, building a relationship with your supplier is vital. Engaging directly with manufacturers can lead to better deals and tailored solutions that meet specific needs. By leveraging the competitive landscape in China, businesses can find reliable partners offering high-quality ground mounted transformers at low prices, enabling them to optimize their electrical systems efficiently.
| SC(B)11 | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC11-30 | 30 | 6,6.3,6.6,10,11/0.4 | 180 | 710 | 2.4 | 4.0 |
| SC11-50 | 50 | 6,6.3,6.6,10,11/0.4 | 250 | 1000 | 2.4 | 4.0 |
| SC11-80 | 80 | 6,6.3,6.6,10,11/0.4 | 340 | 1380 | 1.8 | 4.0 |
| SC11-100 | 100 | 6,6.3,6.6,10,11/0.4 | 360 | 1570 | 1.8 | 4.0 |
| SC11-125 | 125 | 6,6.3,6.6,10,11/0.4 | 420 | 1850 | 1.6 | 4.0 |
| SCB11-160 | 160 | 6,6.3,6.6,10,11/0.4 | 490 | 2130 | 1.6 | 4.0 |
| SCB11-200 | 200 | 6,6.3,6.6,10,11/0.4 | 560 | 2530 | 1.4 | 4.0 |
| SCB11-250 | 250 | 6,6.3,6.6,10,11/0.4 | 650 | 2760 | 1.4 | 4.0 |
| SCB11-315 | 315 | 6,6.3,6.6,10,11/0.4 | 790 | 3470 | 1.2 | 4.0 |
| SCB11-400 | 400 | 6,6.3,6.6,10,11/0.4 | 880 | 3990 | 1.2 | 4.0 |
| SCB11-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1050 | 4880 | 1.2 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1210 | 5880 | 1.0 | 4.0 |
| SCB11-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1170 | 5960 | 1.0 | 6.0 |
| SCB11-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1370 | 6960 | 1.0 | 6.0 |
| SCB11-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1590 | 8130 | 1.0 | 6.0 |
| SCB11-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1880 | 9690 | 1.0 | 6.0 |
| SCB11-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2210 | 11730 | 1.0 | 6.0 |
| SCB11-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2720 | 14450 | 0.8 | 6.0 |
| SCB11-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3200 | 17170 | 0.8 | 6.0 |

