Table of Contents
Dry Type and Liquid Filled Transformers

Transformers are essential components in electrical systems, serving the critical function of modifying voltage levels. Among the various types, dry type and liquid filled transformers stand out due to their unique characteristics. Dry type transformers are commonly used in indoor applications where safety and maintenance are key concerns. They utilize air as a cooling medium, which minimizes fire hazards and enhances environmental suitability.
On the other hand, liquid filled transformers are designed for outdoor installations and can handle higher capacities. These transformers are immersed in oil that acts as both a coolant and an insulator, allowing for efficient heat dissipation. Each type has its advantages, making them suitable for different applications depending on environmental conditions and operational requirements.
Ground Mounted Transformers

| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load Current (%) | Short-circuit impedance (%) |
| SH15-M-30 | 30 | 6,6.3,10,10.5,11/0.4 | 33 | 630 | 1.50 | 4.0 |
| SH15-M-50 | 50 | 6,6.3,10,10.5,11/0.4 | 43 | 910 | 1.20 | 4.0 |
| SH15-M-63 | 63 | 6,6.3,10,10.5,11/0.4 | 50 | 1090 | 1.10 | 4.0 |
| SH15-M-80 | 80 | 6,6.3,10,10.5,11/0.4 | 60 | 1310 | 1.00 | 4.0 |
| SH15-M-100 | 100 | 6,6.3,10,10.5,11/0.4 | 75 | 1580 | 0.90 | 4.0 |
| SH15-M-125 | 125 | 6,6.3,10,10.5,11/0.4 | 85 | 1890 | 0.80 | 4.0 |
| SH15-M-160 | 160 | 6,6.3,10,10.5,11/0.4 | 100 | 2310 | 0.60 | 4.0 |
| SH15-M-200 | 200 | 6,6.3,10,10.5,11/0.4 | 120 | 2730 | 0.60 | 4.0 |
| SH15-M-250 | 250 | 6,6.3,10,10.5,11/0.4 | 140 | 3200 | 0.60 | 4.0 |
| SH15-M-315 | 315 | 6,6.3,10,10.5,11/0.4 | 170 | 3830 | 0.50 | 4.0 |
| SH15-M-400 | 400 | 6,6.3,10,10.5,11/0.4 | 200 | 4520 | 0.50 | 4.0 |
| SH15-M-500 | 500 | 6,6.3,10,10.5,11/0.4 | 240 | 5140 | 0.50 | 4.0 |
| SH15-M-630 | 630 | 6,6.3,10,10.5,11/0.4 | 320 | 6200 | 0.30 | 4.5 |
| SH15-M-800 | 800 | 6,6.3,10,10.5,11/0.4 | 380 | 7500 | 0.30 | 4.5 |
| SH15-M-1000 | 1000 | 6,6.3,10,10.5,11/0.4 | 450 | 10300 | 0.30 | 4.5 |
| SH15-M-1250 | 1250 | 6,6.3,10,10.5,11/0.4 | 530 | 12000 | 0.20 | 4.5 |
| SH15-M-1600 | 1600 | 6,6.3,10,10.5,11/0.4 | 630 | 14500 | 0.20 | 4.5 |
| SH15-M-2000 | 2000 | 6,6.3,10,10.5,11/0.4 | 750 | 18300 | 0.20 | 5.0 |
| SH15-M-2500 | 2500 | 6,6.3,10,10.5,11/0.4 | 900 | 21200 | 0.20 | 5.0 |
Ground mounted transformers are typically installed directly on the ground, making them an ideal choice for utility companies and industrial applications. Their robust design allows them to withstand harsh weather conditions while providing reliable power distribution. In addition to their durability, these transformers are easy to access for maintenance and repairs, reducing downtime and operational costs.
In China, the manufacturing of ground mounted transformers has seen significant growth. Many factories specialize in producing high-quality transformers that meet international standards. These suppliers often offer custom-made solutions to cater to specific needs, ensuring that customers receive products tailored to their operational requirements.
Custom Made Solutions from China Factories
When it comes to sourcing transformers, China has emerged as a leading supplier. Many factories provide a wide range of options, including dry type and liquid filled transformers, that can be customized based on client specifications. This flexibility in manufacturing allows businesses to optimize their power systems for efficiency and reliability.
Videos showcasing the manufacturing process and performance of these transformers can often be found online, giving potential buyers insight into the quality and craftsmanship involved. By choosing a reputable factory in China, companies can ensure they receive top-notch products that are designed to last and perform under various conditions. The ability to customize transformers not only enhances operational efficiency but also contributes to cost savings in the long run.
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC10-800 | 800 | 33,35,38/6,6.3,6.6,10,11 | 2200 | 9400 | 1.1 | 6.0 |
| SC10-1000 | 1000 | Voltage combination(KV) | 2610 | 10800 | 1.1 | 6.0 |
| SC10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 3060 | 11900 | 1.0 | 6.0 |
| SC10-1500 | 1500 | Voltage combination(KV) | 3600 | 15400 | 1.0 | 6.0 |
| SC10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 4130 | 18200 | 0.9 | 7.0 |
| SC10-2500 | 2500 | Voltage combination(KV) | 4750 | 21800 | 0.9 | 7.0 |
| SC10-3150 | 3150 | 6,6.3,6.6,10,11/0.4 | 5880 | 24500 | 0.8 | 8.0 |
| SC10-4000 | 4000 | Voltage combination(KV) | 6860 | 29400 | 0.8 | 8.0 |
| SC10-5000 | 5000 | 6,6.3,6.6,10,11/0.4 | 8180 | 34960 | 0.7 | 8.0 |
| SC10-6300 | 6300 | Voltage combination(KV) | 9680 | 40800 | 0.7 | 8.0 |
| SC10-8000 | 8000 | 6,6.3,6.6,10,11/0.4 | 11000 | 46060 | 0.6 | 9.0 |
| SC10-10000 | 10000 | Voltage combination(KV) | 12660 | 56500 | 0.6 | 9.0 |
| SC10-12500 | 12500 | 6,6.3,6.6,10,11/0.4 | 15400 | 64600 | 0.5 | 9.0 |
| SC10-16000 | 16000 | Voltage combination(KV) | 18900 | 76000 | 0.5 | 9.0 |
| SC10-20000 | 20000 | 6,6.3,6.6,10,11/0.4 | 22400 | 85500 | 0.4 | 10.0 |

