Table of Contents
Understanding Auxiliary Transformers
Auxiliary transformers play a critical role in electrical systems, providing the necessary power for auxiliary services. These transformers are designed to step down high voltage electricity to a more manageable level, ensuring that other equipment can operate efficiently and safely. They are commonly used in substations, industrial plants, and commercial buildings.

In many cases, these transformers are customized to meet specific project requirements. Manufacturers often work closely with clients to design transformers that fit unique specifications, ensuring optimal performance. This customization may involve adjustments in voltage ratings, dimensions, and insulation materials to suit the needs of different applications.
Ground Mounted Transformers: Key Features
Ground mounted transformers are installed directly on the ground, making them an ideal choice for various outdoor applications. They are robust and designed to withstand environmental factors such as rain, snow, and extreme temperatures. This durability is essential for maintaining continuous operation in challenging conditions.

One of the significant advantages of ground mounted transformers is their ease of maintenance. Since they are accessible, technicians can perform regular inspections and repairs without extensive equipment or tools. This accessibility reduces downtime and ensures a reliable power supply for connected systems.
Choosing a Supplier in China
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SCH15-30 | 30 | 6,6.3,6.6,10,11/0.4 | 70 | 710 | 1.6 | 4.0 |
| SCH15-50 | 50 | 6,6.3,6.6,10,11/0.4 | 90 | 1000 | 1.4 | 4.0 |
| SCH15-80 | 80 | 6,6.3,6.6,10,11/0.4 | 120 | 1380 | 1.3 | 4.0 |
| SCH15-100 | 100 | 6,6.3,6.6,10,11/0.4 | 130 | 1570 | 1.2 | 4.0 |
| SCH15-125 | 125 | 6,6.3,6.6,10,11/0.4 | 150 | 1850 | 1.1 | 4.0 |
| SC(B)H15-160 | 160 | 6,6.3,6.6,10,11/0.4 | 170 | 2130 | 1.1 | 4.0 |
| SC(B)H15-200 | 200 | 6,6.3,6.6,10,11/0.4 | 200 | 2530 | 1.0 | 4.0 |
| SC(B)H15-250 | 250 | 6,6.3,6.6,10,11/0.4 | 230 | 2760 | 1.0 | 4.0 |
| SC(B)H15-315 | 315 | 6,6.3,6.6,10,11/0.4 | 280 | 3470 | 0.9 | 4.0 |
| SC(B)H15-400 | 400 | 6,6.3,6.6,10,11/0.4 | 310 | 3990 | 0.8 | 4.0 |
| SC(B)H15-500 | 500 | 6,6.3,6.6,10,11/0.4 | 360 | 4880 | 0.8 | 4.0 |
| SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 420 | 5880 | 0.7 | 4.0 |
| SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 410 | 5960 | 0.7 | 6.0 |
| SC(B)H15-800 | 800 | 6,6.3,6.6,10,11/0.4 | 480 | 6960 | 0.7 | 6.0 |
| SC(B)H15-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 550 | 8130 | 0.6 | 6.0 |
| SC(B)H15-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 650 | 9690 | 0.6 | 6.0 |
| SC(B)H15-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 780 | 11730 | 0.6 | 6.0 |
| SC(B)H15-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 1000 | 14450 | 0.5 | 6.0 |
| SC(B)H15-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 1200 | 17170 | 0.5 | 6.0 |
When looking for a supplier of auxiliary and ground mounted transformers, China has become a leading destination due to its advanced manufacturing capabilities. Many factories in China specialize in producing high-quality transformers at competitive prices, allowing businesses to find solutions that fit their budget and requirements.
| Type | Rated capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SZ11-2000 | 2000 | 33,35/6.3,6.6,10.5,11 | 2300 | 19240 | 0.80 | 6.5 |
| SZ11-2500 | 2500 | 33,35/6.3,6.6,10.5,11 | 2720 | 20640 | 0.80 | 6.5 |
| SZ11-3150 | 3150 | 33,35/6.3,6.6,10.5,11 | 3230 | 24710 | 0.72 | 7.0 |
| SZ11-4000 | 4000 | 33,35/6.3,6.6,10.5,11 | 3870 | 29160 | 0.72 | 7.0 |
| SZ11-5000 | 5000 | 33,35/6.3,6.6,10.5,11 | 4640 | 34200 | 0.68 | 7.0 |
| SZ11-6300 | 6300 | 33,35/6.3,6.6,10.5,11 | 5630 | 36800 | 0.68 | 7.5 |
| SZ11-8000 | 8000 | 33,35/6.3,6.6,10.5,11 | 7870 | 40600 | 0.60 | 7.5 |
| SZ11-10000 | 10000 | 33,35/6.3,6.6,10.5,11 | 9280 | 48100 | 0.60 | 7.5 |
| SZ11-12500 | 12500 | 33,35/6.3,6.6,10.5,11 | 10940 | 56900 | 0.56 | 8.0 |
| SZ11-16000 | 16000 | 33,35/6.3,6.6,10.5,11 | 13170 | 70300 | 0.54 | 8.0 |
| SZ11-20000 | 20000 | 33,35/6.3,6.6,10.5,11 | 15570 | 82800 | 0.54 | 8.0 |
It’s essential to evaluate potential suppliers carefully. Look for manufacturers who can provide customized solutions and have a strong track record of quality assurance. Watching videos of their production processes can also offer insights into their standards and capabilities, helping you make an informed decision.

